ML Analytics Report
Generated: 2026-05-18T14:21:22.944Z Runtime: 357872 ms
This report is generated from the configured database URL. Monetary values are shown in dollars unless a column name says otherwise.
Dataset Health
- Approx table sizes: 203,869 items, 6,462,242 snapshots, 1,566,970 sold products.
- Approx event/comps sizes: 343,943 comp links, 10,359 comp summaries, 24,521 price events.
- Sold sample: 1,747 rows (1,747 with prices, 1,747 with hearts).
- Snapshot sample enrichment: 178 with materials, 95 with colors, 178 with condition.
- Empirical resale ratio groups: 2,239 (681 high-confidence groups).
| approx_snapshots | approx_items | approx_sold_products | approx_sold_comp_links | approx_sold_comp_summaries | approx_price_events | approx_availability_events | approx_watchset_items | item_sample_size | sample_available_items | sample_items_with_latest_snapshot | sample_items_with_designer | sample_items_with_taxons | snapshot_sample_size | sample_latest_with_current_price | sample_latest_with_est_retail | sample_latest_with_materials | sample_latest_with_colors | sample_latest_with_condition | sold_sample_size | sample_sold_with_price | sample_sold_with_hearts | sample_sold_with_condition | sample_sold_with_designer | sample_sold_with_taxons | sample_sold_with_raw_payload | resale_ratio_groups | high_confidence_ratio_groups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,462,242 | 203,869 | 1,566,970 | 343,943 | 10,359 | 24,521 | 3,941 | 238,604 | 1,839 | 0 | 1,651 | 1,493 | 1,497 | 8,212 | 8,128 | 3,804 | 178 | 95 | 178 | 1,747 | 1,747 | 1,747 | 0 | 1,747 | 1,747 | 1,747 | 2,239 | 681 |
Highest Resale Ratio Segments
- Designer/category groups where sold comps retain the most value relative to retail.
- Good candidates for public content and for stronger internal fair-value priors.
| designer | category | sample_count | median_ratio | p25_ratio | p75_ratio | computed_at |
|---|---|---|---|---|---|---|
| Chanel | Ballet | 9 | 100.6% | 96.3% | 117.0% | 2026-05-18T14:09:00.395Z |
| Celine | Short | 11 | 99.4% | 63.3% | 109.4% | 2026-05-18T14:09:00.395Z |
| Van Cleef & Arpels | 9 | 97.2% | 94.3% | 99.0% | 2026-05-18T14:09:00.395Z | |
| Hermès | All Handle Bags | 26 | 96.5% | 76.9% | 109.4% | 2026-05-18T14:09:00.395Z |
| Goyard | All Totes | 88 | 91.4% | 73.5% | 106.9% | 2026-05-18T14:09:00.395Z |
| Louis Vuitton | Mini Bags | 12 | 90.2% | 74.8% | 109.4% | 2026-05-18T14:09:00.395Z |
| Saint Laurent | Clutches | 114 | 89.9% | 81.7% | 104.8% | 2026-05-18T14:09:00.395Z |
| Balenciaga | Solid | 12 | 89.5% | 53.3% | 98.1% | 2026-05-18T14:09:00.395Z |
| Christian Dior | Short | 8 | 89.1% | 56.2% | 109.4% | 2026-05-18T14:09:00.395Z |
| Balenciaga | Clutches | 40 | 87.7% | 73.6% | 105.3% | 2026-05-18T14:09:00.395Z |
| Loewe | Backpacks | 8 | 87.3% | 75.0% | 105.6% | 2026-05-18T14:09:00.395Z |
| Jean Paul Gaultier | Cropped | 25 | 87.0% | 53.0% | 98.8% | 2026-05-18T14:09:00.395Z |
| Hermès | All Crossbody Bags | 51 | 86.9% | 74.8% | 100.1% | 2026-05-18T14:09:00.395Z |
| Brunello Cucinelli | Hats | 137 | 85.1% | 70.6% | 98.8% | 2026-05-18T14:09:00.395Z |
| Saint Laurent | Mini Bags | 47 | 84.4% | 69.4% | 99.5% | 2026-05-18T14:09:00.395Z |
| Goyard | Backpacks | 17 | 83.6% | 74.5% | 94.7% | 2026-05-18T14:09:00.395Z |
| Cartier | Belts | 16 | 82.7% | 58.7% | 91.0% | 2026-05-18T14:09:00.395Z |
| Mackage | Fur and Shearling | 49 | 82.5% | 61.8% | 94.3% | 2026-05-18T14:09:00.395Z |
| Fendi | Trunks | 8 | 82.2% | 51.7% | 100.6% | 2026-05-18T14:09:00.395Z |
| Dolce & Gabbana | Maxi | 10 | 82.2% | 50.9% | 90.5% | 2026-05-18T14:09:00.395Z |
Lowest Resale Ratio Segments
- Designer/category groups where sold comps clear at the deepest discount to retail.
- Useful for buyer education and for avoiding overly optimistic MSRP anchors.
| designer | category | sample_count | median_ratio | p25_ratio | p75_ratio | computed_at |
|---|---|---|---|---|---|---|
| Michael Kors Collection | Long Sleeve | 12 | 5.5% | 5.3% | 5.9% | 2026-05-18T14:09:00.395Z |
| 21666 | 1335 | 11 | 5.9% | 5.7% | 7.3% | 2026-05-18T14:09:00.395Z |
| A.L.C. | Long Sleeve | 10 | 6.3% | 5.4% | 6.9% | 2026-05-18T14:09:00.395Z |
| Barbour | Long | 13 | 6.3% | 6.2% | 6.6% | 2026-05-18T14:09:00.395Z |
| Tibi | Flared | 9 | 6.4% | 5.7% | 9.7% | 2026-05-18T14:09:00.395Z |
| Réalisation Par | Printed | 18 | 6.4% | 5.5% | 7.4% | 2026-05-18T14:09:00.395Z |
| Samantha Sipos | Short | 13 | 6.5% | 6.0% | 8.3% | 2026-05-18T14:09:00.395Z |
| 35 | 1300 | 10 | 6.9% | 5.9% | 12.3% | 2026-05-18T14:09:00.395Z |
| 16600 | 1303 | 10 | 7.0% | 6.7% | 7.4% | 2026-05-18T14:09:00.395Z |
| Theory | Blazers | 33 | 7.0% | 6.0% | 9.4% | 2026-05-18T14:09:00.395Z |
| Oscar de la Renta | Sleeveless | 17 | 7.1% | 6.2% | 9.1% | 2026-05-18T14:09:00.395Z |
| Leset | T Shirts | 17 | 7.7% | 6.4% | 8.5% | 2026-05-18T14:09:00.395Z |
| Tumi | Wallets | 12 | 7.7% | 6.4% | 9.0% | 2026-05-18T14:09:00.395Z |
| 3025 | 1286 | 14 | 7.9% | 7.0% | 10.1% | 2026-05-18T14:09:00.395Z |
| Tibi | Straight Leg | 57 | 8.0% | 6.1% | 10.9% | 2026-05-18T14:09:00.395Z |
| 6357 | 1355 | 47 | 8.0% | 6.0% | 9.0% | 2026-05-18T14:09:00.395Z |
| Michael Kors Collection | Blouses | 37 | 8.1% | 6.8% | 12.3% | 2026-05-18T14:09:00.395Z |
| Weekend Max Mara | Short Sleeve | 19 | 8.2% | 6.5% | 9.7% | 2026-05-18T14:09:00.395Z |
| 2877 | 1335 | 24 | 8.3% | 6.6% | 9.7% | 2026-05-18T14:09:00.395Z |
| 16941 | 1335 | 31 | 8.3% | 7.7% | 10.7% | 2026-05-18T14:09:00.395Z |
Most Liquid Sold Segments
- High-volume designer/category pairs with tight interquartile ranges.
- These are the safest segments for confident automated pricing guidance.
| designer | category | sample_count | median_ratio | p25_ratio | p75_ratio | ratio_iqr |
|---|---|---|---|---|---|---|
| DÔEN | Blouses | 7,010 | 33.7% | 21.8% | 45.0% | 68.7% |
| DÔEN | Button Ups | 4,030 | 31.2% | 17.5% | 42.8% | 81.0% |
| The Frankie Shop | Casual | 3,483 | 28.8% | 14.0% | 46.4% | 112.4% |
| DÔEN | Long Sleeve | 3,378 | 28.8% | 17.9% | 45.5% | 95.6% |
| The Frankie Shop | Blazers | 2,860 | 29.9% | 18.1% | 42.3% | 81.0% |
| DÔEN | Sleeveless | 2,859 | 41.7% | 27.3% | 63.3% | 86.4% |
| Balenciaga | All Handle Bags | 2,520 | 50.9% | 34.3% | 71.1% | 72.3% |
| TWP | Wide Leg | 2,293 | 38.5% | 21.0% | 62.5% | 107.8% |
| DÔEN | Cropped | 2,240 | 43.1% | 23.3% | 67.8% | 103.4% |
| Salvatore Ferragamo | Driver & Moccasins | 2,055 | 26.7% | 16.9% | 41.4% | 92.0% |
| Lauren Manoogian | Wide Leg | 1,676 | 37.1% | 21.6% | 58.9% | 100.3% |
| Bottega Veneta | All Handle Bags | 1,605 | 27.2% | 18.0% | 49.9% | 117.0% |
| Prada | High Heel | 1,399 | 21.8% | 10.6% | 47.6% | 169.4% |
| Prada | Mid Heel | 1,368 | 37.6% | 22.2% | 60.7% | 102.3% |
| Louis Vuitton | Low-Top | 1,365 | 51.8% | 36.5% | 73.7% | 71.9% |
| Louis Vuitton | All Handle Bags | 1,333 | 51.1% | 33.7% | 75.3% | 81.4% |
| DÔEN | Short Sleeve | 1,328 | 41.7% | 25.0% | 63.9% | 93.5% |
| Balenciaga | Graphic | 1,315 | 42.3% | 29.6% | 63.8% | 80.9% |
| Brunello Cucinelli | All Crossbody Bags | 1,292 | 26.8% | 17.7% | 43.7% | 97.2% |
| Prada | All Handle Bags | 1,254 | 31.2% | 16.5% | 57.8% | 132.3% |
| Dolce & Gabbana | Mini | 1,234 | 43.3% | 21.2% | 76.8% | 128.3% |
| Réalisation Par | Long Sleeve | 1,219 | 14.5% | 9.8% | 24.0% | 97.9% |
| Khaite | Short Sleeve | 1,170 | 48.9% | 26.0% | 73.5% | 97.2% |
| Lauren Manoogian | Cropped | 1,153 | 45.8% | 27.9% | 68.7% | 89.3% |
| Bottega Veneta | All Shoulder Bags | 1,128 | 21.9% | 14.3% | 32.3% | 82.4% |
Hearts vs Sold Price
- Correlation is measured inside designer/category segments before ranking segments.
- Positive values suggest obsession count may carry price/demand signal; weak values mean hearts should stay a small nudge.
| designer | category | sample_count | corr_hearts_price | corr_hearts_log_price | median_hearts | median_price |
|---|---|---|---|---|---|---|
| Stuart Weitzman | High Heel | 15 | -71.4% | -82.8% | 16 | $33 |
| Chanel | 11 | -67.3% | -76.6% | 85 | $340 | |
| Brunello Cucinelli | Jackets | 10 | 79.7% | 75.1% | 21 | $493 |
| Dries Van Noten | Midi | 10 | 77.1% | 74.5% | 60 | $296 |
| Tory Burch | Casual | 17 | 73.5% | 69.9% | 20 | $41 |
| Polo Ralph Lauren | Sweaters | 13 | 86.4% | 68.8% | 50 | $180 |
| Ramy Brook | Blouses | 11 | 81.2% | 66.8% | 15 | $27 |
| Reformation | Mini | 10 | -61.3% | -66.5% | 18 | $70 |
| Frye | Knee Boots | 10 | 77.7% | 65.5% | 66 | $140 |
| Prada | All Crossbody Bags | 11 | 76.7% | 63.7% | 67 | $680 |
| Chanel | All Crossbody Bags | 10 | -52.6% | -61.7% | 160 | $3,000 |
| Balenciaga | All Handle Bags | 13 | 69.3% | 61.6% | 97 | $1,435 |
| Chanel | 14 | -58.9% | -60.8% | 36 | $530 | |
| Nili Lotan | Cropped | 10 | 55.0% | 60.5% | 14 | $32 |
| Brunello Cucinelli | Button Ups | 11 | -61.7% | -60.0% | 32 | $217 |
| 4863 | 1088 | 10 | 67.4% | 59.6% | 88 | $1,913 |
| Chanel | Ankle Boots | 13 | -54.4% | -59.2% | 27 | $488 |
| Chanel | Wallets | 13 | -51.2% | -56.5% | 31 | $292 |
| Gucci | All Handle Bags | 21 | 56.5% | 55.5% | 79 | $563 |
| Jimmy Choo | Wedges | 10 | 56.2% | 55.4% | 40 | $91 |
| Fendi | All Shoulder Bags | 12 | 63.7% | 55.2% | 136 | $1,145 |
| Saint Laurent | All Crossbody Bags | 12 | -50.4% | -55.0% | 63 | $934 |
| Xirena | Casual | 16 | -56.2% | -54.3% | 12 | $29 |
| Chanel | High Heel | 11 | -48.8% | -54.2% | 63 | $233 |
| St. John | Sleeveless | 14 | -48.9% | -53.6% | 18 | $28 |
Sold Price by Heart Bucket
- Fixed heart-count buckets on a random sold-product sample (no window functions).
- Directional only: designer/category mix still differs across buckets.
| heart_bucket | sample_count | min_hearts | median_hearts | max_hearts | p25_price | median_price | p75_price |
|---|---|---|---|---|---|---|---|
| 0–9 hearts | 2,695 | 0 | 5 | 9 | $46 | $86 | $180 |
| 10–29 hearts | 5,800 | 10 | 18 | 29 | $44 | $90 | $201 |
| 30–79 hearts | 5,050 | 30 | 45 | 79 | $69 | $150 | $326 |
| 80–199 hearts | 1,778 | 80 | 109 | 199 | $139 | $285 | $607 |
| 200+ hearts | 344 | 200 | 266 | 1,801 | $241 | $496 | $1,100 |
Live Underpriced Candidates
- Live items where current ask is below p25 or median of stored sold comps.
- These are internal opportunity leads, not public claims.
| id | designer | category | title | current_price | sold_median | sold_p25 | sold_p75 | target_sale_price | target_sale_confidence | comp_count | tier | hearts | priced_vs_median | dollars_below_median | canonical_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cmo8q7aeo0fo8ml2foleqm5kh | Miu Miu | Women | Glitter Glitter Accents Flats | $77 | $740 | $596 | $850 | 36 | model_exact | 18 | 10.3% | $664 | https://www.therealreal.com/products/women/shoes/flats/miu-miu-glitter-glitter-accents-flats-uf5ck | ||
| cmoa4ekpwbktnp72gqoh139re | Bottega Veneta | Women | Intrecciato Portfolio | $455 | $2,800 | $2,675 | $3,095 | 5 | model_exact | 13 | 16.3% | $2,345 | https://www.therealreal.com/products/women/handbags/clutches/bottega-veneta-intrecciato-portfolio-ugo0t | ||
| cmo5vm9kr0o5hit0z9f7zjab0 | Miu Miu | Women | Leather Bow Accents Ballet Flats | $124 | $740 | $596 | $850 | 36 | model_exact | 7 | 16.8% | $616 | https://www.therealreal.com/products/women/shoes/flats/miu-miu-leather-bow-accents-ballet-flats-ueztt | ||
| cmo5vm9l00o5kit0z9j5mnbom | Miu Miu | Women | Patent Leather Glitter Accents Ballet Flats | $84 | $469 | $308 | $580 | 6 | model_exact | 4 | 17.9% | $385 | https://www.therealreal.com/products/women/shoes/flats/miu-miu-patent-leather-glitter-accents-ballet-flats-uf8hm | ||
| cmo8h2o3i04twr12gl2cqvhiq | Loewe | Women | Shoulder Bag Vintage | $316 | $1,535 | $1,158 | $2,228 | 14 | designer_leaf_taxon | 154 | 20.6% | $1,219 | https://www.therealreal.com/products/women/handbags/shoulder-bags/loewe-shoulder-bag-vintage-uckdp | ||
| cmoa75pteduv2p72ga8sscc0o | Louis Vuitton | Men | 1985 LV Monogram Elise Wallet | $76 | $333 | $261 | $425 | 90 | model_exact | 4 | 22.8% | $257 | https://www.therealreal.com/products/men/accessories/wallets/louis-vuitton-1985-lv-monogram-elise-wallet-ufn0x | ||
| cmoa75pl0dus2p72gn7hbyool | Louis Vuitton | Men | Card Holder | $64 | $276 | $200 | $338 | 65 | model_exact | 25 | 23.2% | $212 | https://www.therealreal.com/products/men/accessories/wallets/louis-vuitton-card-holder-ufxpj | ||
| cmoa4el7cbkynp72gbhz6xvgq | Fendi | Women | Zucca FF Baguette Vintage | $392 | $1,625 | $1,008 | $2,518 | 10 | model_exact | 14 | 24.1% | $1,234 | https://www.therealreal.com/products/women/handbags/shoulder-bags/fendi-zucca-ff-baguette-vintage-ufc4f | ||
| cmoa4ziagc2fxp72g6vpmsmt4 | Chloé | Women | Striped Knee-Length Skirt | $168 | $659 | $428 | $805 | 6 | model_exact | 15 | 25.5% | $491 | https://www.therealreal.com/products/women/clothing/skirts/chloe-striped-knee-length-skirt-uhv15 | ||
| cmoa72u9sdmkdp72g384s3mbd | Louis Vuitton | Women | Monogram Vernis Houston | $375 | $1,395 | $775 | $1,725 | 41 | model_exact | 26 | 26.9% | $1,020 | https://www.therealreal.com/products/women/handbags/shoulder-bags/louis-vuitton-monogram-vernis-houston-ua11x | ||
| cmoa4ej1hbkktp72ga8vaycp3 | Louis Vuitton | Women | Monogram Trocadero Vintage | $383 | $1,395 | $768 | $1,756 | 40 | model_exact | 15 | 27.4% | $1,013 | https://www.therealreal.com/products/women/handbags/shoulder-bags/louis-vuitton-monogram-trocadero-vintage-ugqen | ||
| cmoa4ekegbkq5p72guwsasssc | Valentino | Women | Rockstud Shoulder Bag | $230 | $795 | $795 | $825 | 5 | model_exact | 26 | 28.9% | $566 | https://www.therealreal.com/products/women/handbags/shoulder-bags/valentino-rockstud-shoulder-bag-ucl2g | ||
| cmoa4zi9cc2flp72gh1y4o5xu | Bottega Veneta | Women | Virgin Wool Knee-Length Skirt | $86 | $294 | $279 | $406 | 10 | model_exact | 8 | 29.1% | $208 | https://www.therealreal.com/products/women/clothing/skirts/bottega-veneta-virgin-wool-knee-length-skirt-uhnl2 | ||
| cmo9t6fa62620p72gp59rx0zb | Salvatore Ferragamo | Men | Leather Tassel Accents Dress Loafers | $60 | $192 | $135 | $268 | 60 | designer_leaf_taxon | 4 | 31.3% | $132 | https://www.therealreal.com/products/men/shoes/loafers/salvatore-ferragamo-leather-tassel-accents-dress-loafers-uegef | ||
| cmo9t6d2e25v4p72g9yf7dnwd | Nike | Men | Air Flight '89 White University Red Sneakers | $36 | $108 | $73 | $136 | 31 | designer_leaf_taxon | 16 | 33.3% | $72 | https://www.therealreal.com/products/men/shoes/sneakers/nike-nike-air-flight-89-white-university-red-sneakers-ud6u7 | ||
| cmo9t6bte25hop72gwqyilpc0 | Nike | Men | Zoom Clear Out 'University Red' Sock Sneakers | $36 | $108 | $73 | $136 | 31 | designer_leaf_taxon | 2 | 33.3% | $72 | https://www.therealreal.com/products/men/shoes/sneakers/nike-nike-zoom-clear-out-university-red-sock-sneakers-ubj59 | ||
| cmoa4zypzc3qgp72ga0phgzzz | Chanel | Women | Vintage 2001 Jacket | $788 | $2,344 | $1,160 | $3,073 | 6 | designer_leaf_taxon | 57 | 33.6% | $1,556 | https://www.therealreal.com/products/women/clothing/jackets/chanel-vintage-2001-jacket-ueod1 | ||
| cmoa4ecy7bk6gp72gtqs3ij18 | Louis Vuitton | Women | Leather Nomade Negev PM Vintage | $625 | $1,845 | $1,525 | $2,333 | 34 | designer_leaf_taxon | 23 | 33.9% | $1,220 | https://www.therealreal.com/products/women/handbags/totes/louis-vuitton-leather-nomade-negev-pm-vintage-ugo66 | ||
| cmo5vm2mb0nyvit0z2gmirjh9 | Loewe | Women | Leather Senda Vintage | $527 | $1,535 | $1,158 | $2,228 | 14 | designer_leaf_taxon | 94 | 34.3% | $1,009 | https://www.therealreal.com/products/women/handbags/shoulder-bags/loewe-leather-senda-vintage-uchj5 | ||
| cmoa7op8yedalp72gnkuce56m | Bottega Veneta | Women | Intrecciato Weave Suede Flats | $123 | $356 | $225 | $451 | 35 | model_exact | 19 | 34.6% | $233 | https://www.therealreal.com/products/women/shoes/flats/bottega-veneta-intrecciato-weave-suede-flats-uh26q | ||
| cmoa4ela4bkzep72ga2wm3spj | Louis Vuitton | Women | LV Monogram Alma PM Vintage | $459 | $1,295 | $1,050 | $1,646 | 29 | model_exact | 12 | 35.4% | $836 | https://www.therealreal.com/products/women/handbags/handle-bags/louis-vuitton-lv-monogram-alma-pm-vintage-ufaec | ||
| cmoa72u43dmisp72glv8y4okp | Balenciaga | Women | Leather Chevre Lune Medium | $500 | $1,386 | $1,075 | $1,595 | 90 | designer_leaf_taxon | 32 | 36.1% | $886 | https://www.therealreal.com/products/women/handbags/handle-bags/balenciaga-leather-chevre-lune-medium-uf4q1 | ||
| cmoa4efkkbkf5p72gy14xef46 | Louis Vuitton | Women | Damier Ebene Trevi GM Vintage | $675 | $1,845 | $1,525 | $2,333 | 34 | designer_leaf_taxon | 12 | 36.6% | $1,170 | https://www.therealreal.com/products/women/handbags/totes/louis-vuitton-damier-ebene-trevi-gm-vintage-udr4q | ||
| cmoa50ucvc6zop72g2re7lcv2 | Prada | Women | Patent Leather Pumps | $72 | $189 | $86 | $408 | 35 | model_exact | 6 | 38.2% | $117 | https://www.therealreal.com/products/women/shoes/pumps/prada-patent-leather-pumps-ugntf | ||
| cmo8j0t7w00pfqq2g8wfwcu4n | Salvatore Ferragamo | Men | Leather Dress Loafers | $64 | $166 | $127 | $245 | 26 | model_exact | 6 | 38.5% | $102 | https://www.therealreal.com/products/men/shoes/loafers/salvatore-ferragamo-leather-dress-loafers-ugf16 | ||
| cmoa50qvxc65ep72ga8g26tky | Gucci | Women | Leather T-Strap Pumps | $196 | $507 | $458 | $600 | 6 | model_exact | 11 | 38.6% | $311 | https://www.therealreal.com/products/women/shoes/pumps/gucci-leather-t-strap-pumps-uialk | ||
| cmoa73k5fdo2ip72gl6fabo7v | Zimmermann | Women | Square Neckline Mini Dress | $166 | $428 | $310 | $515 | 90 | designer_leaf_taxon | 5 | 38.7% | $262 | https://www.therealreal.com/products/women/clothing/dresses/zimmermann-square-neckline-mini-dress-uj8mx | ||
| cmoa4el75bkykp72g8r7uriip | Judith Leiber | Women | Embossed Leather Evening Bag | $104 | $266 | $168 | $383 | 13 | model_exact | 15 | 38.9% | $163 | https://www.therealreal.com/products/women/handbags/mini-bags/judith-leiber-embossed-leather-evening-bag-ufdvj | ||
| cmo9eihwu25yoml2fvbyu7yw3 | St. John | Women | Tweed Pattern Trench Coat | $116 | $291 | $205 | $438 | 7 | designer_leaf_taxon | 24 | 39.9% | $175 | https://www.therealreal.com/products/women/clothing/coats/st-john-tweed-pattern-trench-coat-uhn1s | ||
| cmoez4xfw265tn92fw9xk9een | Christian Dior | Women | Vintage 1980's Coat | $248 | $613 | $388 | $750 | 19 | model_exact | 30 | 40.4% | $365 | https://www.therealreal.com/products/women/clothing/coats/christian-dior-vintage-1980-s-coat-ubwtn |
Markdown Activity
- Designer/category pairs with the most observed price drops.
- This can become a markdown-likelihood feature once we normalize by active inventory exposure.
| designer | category | drop_events | items_with_drops | median_drop_abs | avg_drop_abs | avg_drop_pct | last_drop_at |
|---|---|---|---|---|---|---|---|
| Gucci | Men | 1,272 | 165 | $34 | $36 | 1.8% | 2026-05-13T15:15:49.487Z |
| Louis Vuitton | Men | 890 | 107 | $30 | $40 | 1.6% | 2026-05-13T14:28:51.056Z |
| Prada | Men | 575 | 75 | $40 | $35 | 1.7% | 2026-05-13T14:48:16.693Z |
| Saint Laurent | Men | 415 | 51 | $24 | $26 | 1.5% | 2026-05-12T21:17:56.336Z |
| Burberry | Women | 406 | 64 | $56 | $61 | 2.2% | 2026-05-12T13:49:17.420Z |
| Prada | Women | 380 | 155 | $38 | $65 | 4.6% | 2026-05-07T08:49:31.179Z |
| Hermès | Men | 374 | 40 | $35 | $48 | 1.5% | 2026-05-08T16:19:37.676Z |
| Balenciaga | Men | 320 | 44 | $35 | $37 | 2.1% | 2026-05-12T11:24:39.575Z |
| Burberry London | Women | 276 | 37 | $44 | $52 | 1.9% | 2026-05-12T13:02:38.479Z |
| Christian Dior | Men | 274 | 14 | $52 | $48 | 0.8% | 2026-05-13T14:27:50.095Z |
| Moncler | Women | 272 | 43 | $73 | $77 | 1.9% | 2026-05-12T14:13:23.661Z |
| Christian Dior | Women | 249 | 55 | $64 | $121 | 2.6% | 2026-05-09T11:17:43.546Z |
| Ray-Ban | Men | 248 | 14 | $14 | $15 | 1.0% | 2026-05-12T21:37:22.749Z |
| Max Mara | Women | 236 | 43 | $43 | $75 | 2.4% | 2026-05-13T15:54:27.414Z |
| Veronica Beard | Women | 221 | 61 | $33 | $36 | 3.7% | 2026-05-09T12:58:57.677Z |
| Versace | Men | 218 | 32 | $37 | $33 | 2.1% | 2026-05-08T09:27:53.938Z |
| Gucci | Women | 213 | 150 | $62 | $67 | 7.5% | 2026-05-08T01:23:08.534Z |
| Isabel Marant | Women | 209 | 36 | $20 | $25 | 1.9% | 2026-05-08T00:19:09.102Z |
| The Elder Statesman | Men | 203 | 5 | $27 | $33 | 0.5% | 2026-05-08T09:27:20.875Z |
| Barbour | Women | 200 | 16 | $31 | $27 | 1.0% | 2026-05-09T12:56:09.082Z |
| Nike | Men | 192 | 60 | $9 | $9 | 4.3% | 2026-05-12T11:39:48.478Z |
| Bottega Veneta | Women | 189 | 98 | $31 | $43 | 5.9% | 2026-05-08T13:47:49.859Z |
| Salvatore Ferragamo | Men | 187 | 49 | $23 | $24 | 3.7% | 2026-05-13T14:27:04.297Z |
| Burberry | Men | 178 | 28 | $34 | $29 | 2.0% | 2026-05-12T11:22:32.831Z |
| Supreme | Men | 171 | 20 | $12 | $14 | 1.4% | 2026-05-13T14:25:48.205Z |
Sold Comp Summary Tiers
- How live items are distributed across matcher tiers in stored summaries.
- Useful for understanding comp coverage quality in the product.
| tier | summary_count | avg_comp_rows | avg_tier_confidence |
|---|---|---|---|
| leaf_taxon_only | 6,544 | 45.3 | 0.183 |
| (null) | 2,155 | 0 | 0 |
| model_exact | 918 | 30.2 | 0.898 |
| designer_parent_taxon | 601 | 40.4 | 0.385 |
| designer_leaf_taxon | 213 | 26.5 | 0.649 |
Sold Comp Link Tiers
- Row counts in
sold_compsby match tier (each live item can have many comp rows).
| match_tier | link_count |
|---|---|
| leaf_taxon_only | 296,700 |
| model_exact | 27,758 |
| designer_parent_taxon | 24,297 |
| designer_leaf_taxon | 5,640 |
Sold Comp Condition Coverage
- Share of
sold_compsrows that carry a non-empty TRR condition string. - If
with_conditionis near zero, condition-based pricing features need another source (e.g. joinsold_productsor parseraw_payload_json).
| total_comps | with_condition | frac_with_condition |
|---|---|---|
| 354,395 | 0 | 0.0% |
Sold Price by Condition (sample)
- TRR
conditiononsold_compsrows (comp observations), sampled for speed. - Closer to what the matcher sees than the deduped
sold_productscatalog.
No rows returned.
Top Designers by Sold Volume
- Approximate ranking from a random
sold_productssample (not a full-table count). - Good for directional "who dominates the sold catalog" narratives; rerun with exact counts offline if needed.
| designer_id | designer_name | sold_n |
|---|---|---|
| 544 | Gucci | 1,850 |
| 267 | Chanel | 1,423 |
| 814 | Louis Vuitton | 1,095 |
| 1080 | Prada | 1,084 |
| 578 | Hermès | 764 |
| 1367 | Tory Burch | 680 |
| 1413 | Veronica Beard | 637 |
| 1400 | Valentino | 631 |
| 213 | Brunello Cucinelli | 630 |
| 1593 | Saint Laurent | 607 |
| 286 | Christian Dior | 592 |
| 223 | Burberry | 517 |
| 3536 | Reformation | 507 |
| 59 | Alice + Olivia | 507 |
| 289 | Christian Louboutin | 493 |
Live Ask vs Original Price (sample)
- Bucketed ratio of current ask to TRR original/strike price on latest snapshots for a random item sample.
- Only rows where both prices are positive and ask is below original.
| ask_bucket | n | median_ratio |
|---|---|---|
| <25% of original | 64 | 19.5% |
| 25–40% | 79 | 31.5% |
| 40–55% | 56 | 47.8% |
| 55–70% | 25 | 63.6% |
| 70–85% | 485 | 80.0% |
| 85–100% | 215 | 90.0% |
Availability Transitions
- Most common
from_status→to_statuspairs inavailability_events.
| from_status | to_status | event_count |
|---|---|---|
| AVAILABLE | SOLD | 1,936 |
| HOLD | AVAILABLE | 1,022 |
| AVAILABLE | HOLD | 734 |
| HOLD | SOLD | 107 |
| AVAILABLE | NOT_AVAILABLE | 70 |
| SOLD | NOT_AVAILABLE | 57 |
| NOT_AVAILABLE | AVAILABLE | 23 |
| SOLD | AVAILABLE | 8 |
| NOT_AVAILABLE | SOLD | 1 |
| AVAILABLE | https://schema.org/InStock | 1 |
| NOT_AVAILABLE | HOLD | 1 |
| https://schema.org/InStock | AVAILABLE | 1 |
Item Score Coverage
- How many items have computed
item_scoresand non-null recommendation or fair-value band.
| items_with_score | with_recommendation | with_fair_value_band | with_markdown_likelihood | last_computed_at |
|---|---|---|---|---|
| 28,752 | 28,752 | 28,628 | 28,752 | 2026-05-18T14:20:11.046Z |
Most Watchlisted Items
- Items appearing in the most
watchset_itemsrows (obsessions/lists). - Internal demand signal; join to latest snapshot for current ask and hearts.
Content Angles
- Draft angles that look safe enough to investigate further with charts and spot checks.
| angle | evidence | use_case | caution |
|---|---|---|---|
| Which designer categories retain the most value? | Chanel · Ballet · n=9 · median ratio=100.6% | Reddit/customer acquisition, plus stronger fair-value priors. | Show sample size and avoid implying future appreciation. |
| Where are resale discounts deepest? | Michael Kors Collection · Long Sleeve · n=12 · median ratio=5.5% | Buyer education: categories where MSRP anchors are misleading. | Frame as historical TRR sold-comp behavior, not universal market truth. |
| The easiest categories to price confidently | DÔEN · Blouses · n=7010 · median ratio=33.7% | Internal confidence scoring and customer-facing trust content. | Liquidity needs inventory exposure normalization in a later pass. |
| Do hearts actually predict sold price? | Stuart Weitzman · High Heel · n=15 · heart/log-price corr=-0.828 | Thought-leadership post and internal demand-nudge calibration. | Control for designer/category before making a strong claim. |