


1/3
Miu Miu
2021 Midi Length Dress, S
$812−20%
Last drop
2/21d
2 days ago. Usually every 21 days.
Sells for
$506
~$506ConditionVery Good
Materials98% Viscose, 2% Elastane
Price
Oct 9 · $1,015Today · $812
Sold

Miu Miu
Sold Oct 25
$89

Miu Miu
Sold Oct 25
$107

Miu Miu
Sold Oct 25
$116
Before you buy
SizeS
| Size | Fit | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| IT 36 | XXS | US 0 | 30.7" | 24" | 34.3" |
| IT 38 | XS | US 2 | 31.9" | 25.2" | 35.4" |
| IT 40 | S | US 4 | 33.1" | 26.4" | 36.6" |
| IT 42 | M | US 6 | 34.6" | 28" | 38.2" |
| IT 44 | L | US 8 | 36.2" | 29.5" | 39.8" |
| IT 46 | XL | US 10 | 37.8" | 31.1" | 41.3" |
| IT 48 | XXL | US 12 | 39.4" | 32.7" | 42.9" |
Miu Miu women's IT ready-to-wear reference chart